Macduff Ship Design are delighted to be able to announce the delivery of 2 vessels to SAAM Towage Canada by Cheoy Lee Shipyard.
The vessels were built at the companies Zhuhai facilities in China. The design was commissioned by Cheoy Lee shipyards to fit within their existing range of standard workboat and tugs. The design brief was for a small workboat with capacity for simple modification so that it could be tailored to specific owner requirements.
The design for the first vessels is kept simple, allowing for them to complete multiple roles as a general workboat or line handling vessel within many industries. The conventional layout with a forward wheelhouse and large open deck is complemented with the fitting of a tow post and 10 T SWL tow hook.
The design was however completed to allow for future vessels to have significant variation. The main optional changes that can be incorporated are the potential of an addition focsle deck to give higher forward freeboard and improved below deck accommodation, and the option to lengthen the vessel mid-ships to suit owner requirement. The design also allows for the addition of winches or a crane to be fitted to any of the designs.
The vessel is built with twin propellers supplied by Kort propulsion. They are driven by Caterpillar C9.3 main engines rated at 416 HP @ 2100 rpm, coupled to 2 x Twin Disc MGX5114 gearboxes driving the two 1250mm propellers which are fitted in Kort nozzles to give an improved bollard pull. On trials the vessels achieved an impressive 10T Bollard Pull and also 10.2 knots.
Vessel particulars | |
---|---|
Length OA | 14.00 metres |
Breadth | 5.50m |
Depth | 2.75m |
Maximum draft | 1.90 m |
Fuel Capacity | 5,140 litres |
Fresh Water Capacity | 500 litres |
Full Vessel Specification | |
---|---|
Name of vessel: | SAAM ERIKS and SAAM LUCILLE |
Type of vessel: | Line handler / General workboat |
Classification: | BV-1 + HULL • MACH Seagoing Launch, Coastal Area |
Port of registry: | Vancouver |
Flag: | Canadian |
Year of completion: | 2024 |
Date of delivery: | 2024 |
Owner: | SAAM Towage Canada |
Designer: | Macduff Ship Design Ltd |
CAD software: | Microstation / Maxsurf |
Builder: | Cheoy Lee Shipyards |
Hull construction material: | Steel |
Superstructure construction material: | Steel |
Deck construction material: | Steel |
Length overall: | 14.00m |
Length bp: | 12.50m |
Beam: | 5.50m |
Draught: | 1.90m |
Depth: | 2.75m |
Displacement: | 74 T maximum |
Deadweight tonnage: | 20 T |
Gross tonnage: | 41T |
Net tonnage: | 14T |
Main engine/s: | 2 x Cat C9.3 rated at 416 HP@2100 rpm |
Gearbox/s: | Twin Disc MGX 5114 DC |
Propulsion: | Twin Screw Kort propulsion 1250mm propellers in nozzles |
Generator/s: | Cat C1.5 |
Side thruster/s: | None |
Maximum speed: | 10.2 knots |
Bollard pull: | 10 T |
Other deck equipment: | 10 T tow hook |
Type of fuel: | Diesel Oil |
Fuel capacity: | 5000 L |
Freshwater capacity: | 500 L |
Sewage/blackwater capacity: | 215 L |
Accommodation: | Day accommodation |
Crew: | 4 |
Passengers: | None |
Type of operations envisaged: | Line handling / General workboat duties |
![]() |
|
|
|