TMS are pleased to announce that we have purchased a DAMEN Stantug 1605.
TMS are pleased to announce that we have purchased a DAMEN Stantug 1605. The “Christine”, Twin screw with 12.8t bollard pull and a well proven track record, ready to go to work!!
Any enquires please don’t hesitate to get in touch.
CHRISTINE 12.8t BP Coastal Tug | |||
---|---|---|---|
GENERAL | DECK EQUIPMENT | ||
Type of Vessel | Stantug 1604 | Deck Capstan | 1.3t @ 9m/min |
Builder | Damen Shipyard NL | Towing Hook | Mampaey - 15t SWL |
Build Date & Place | 2004 Romania | Welding Set | Installed on request |
Classification | BV 3/3 Coastal Tug | Burning Set | Installed on request |
Certification | MCA Workboat Cat 2 (60 miles) 12 pax | TANK CAPACITIES | |
DIMENSIONS | Fuel Oil | 13.7m3 | |
Length OA | 16.89m | Fresh Water | 0.75m3 |
Breadth OA | 5.29m | ACCOMODATION | |
Moulded Depth | 2.51m | Large Wheelhouse with air conditioning and day accommodation | |
Draft | 2.25m | Below deck 1 x 4 person cabin WC and shower galley. | |
PERFORMANCE | NAVIGATION & COMMUNICATION | ||
Cruising Speed | 10knts | Searchlight | Seematz Pesch 250W |
Bollard Pull | 12.8t | Compass | Cassen & Plath - Kotter Type |
PROPULSION | Radar | Furuno FR1921 | |
Main Engines | 2 x Caterpillar 3408TA (Keel cooled) | GPS | Furuno GP31 |
Total Power | 960bhp (716Kw) @ 1800 rpm | Echo Sounder | Furuno LS6100 |
Transmissions | 2 x Reintjes WAF164 5.044:1 | VHF Radios | 1 x Sailor RT2048 & 1 x Sailor RT4822DSC |
Propulsion | 2 x 1300mm 3-blade propellers in nozzles | Handheld VHF | 1 x Sailor DSC |
AUXILIARY EQUIPMENT | Navtex | Furuno NX300 | |
Generators | Lister/Stamford LPW4-11Kw (Keel cooled) | Chart Plotter | PC with Euronav Electronic Charts |
Transfer Pumps | 50lpm | AIS | SMR Transponder Type |
Electrical System | 24V DC and 220V shore supply | EPIRB | Tron 40s 406mhz |
info@tmsmamritime.co.uk | 01626866066
Supporting documents
Click link to download and view these filesChristine Marine Fleet
PDF, FileSizeText 2.05 mb